





















CVM THUNDER 250CC
0 out of 5
2,500.00€
- Description
- Reviews (0)
- Vendor Info
- More Products
Description
Specifications
| Specification | Details |
|---|---|
| Engine Type | ZongShen CB250 engine, 250cc, manual 5-speed clutch (1-N-2-3-4-5) |
| Carburetor | YOU-ALL PE28 |
| Cooling | Air-cooled |
| Chain | #530 chain drive |
| Ignition | Electric start and kick start |
| Power | 12 kW / 7000 rpm |
| Maximum Speed | 95 km/h |
| Fuel Tank Capacity | 6.5L |
| Wheel Size | Front: 80/100-21″, Rear: 100/90-18″ |
| Front Fork | Hydraulic front fork with double adjustment, 830mm |
| Rear Suspension | Hydraulic rear shock absorber with single adjustment, 450mm |
| Handlebar | Aluminum |
| Frame | Steel |
| Rear Swingarm | Steel |
| Brakes | Front: Hydraulic disc brake, 270mm brake disc; Rear: Hydraulic disc brake, 240mm brake disc (pedal) |
| Muffler | Stainless steel RACING muffler |
| Wiring | Waterproof wiring |
Dimensions
| Specification | Details |
|---|---|
| Seat Height | 910 mm |
| Maximum Load | 90 kg |
| Gross/Net Weight (G.W./N.W.) | 122 kg / 106 kg |
| Wheelbase | 1340 mm |
| Ground Clearance | 340 mm |
| Assembled Dimensions | 2010 mm × 810 mm × 1075 mm |
| Packaging Dimensions | 1760 mm × 430 mm × 880 mm |
Be the first to review “CVM THUNDER 250CC” Cancel reply
Vendor Information
- Vendor: Ioanna Pentara
- Address:
- No ratings found yet!






































Reviews
There are no reviews yet.